Product Specification
| ASME B18.31.2 | Covers the complete dimensional and general data for continuous thread, flange studs (stud bolts), and double-end inch-dimensioned studs. |
| ASME B1.1 UNC & UNF Class 2A | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |

Products Description
| FLANGE | NOMINAL PIPE DIAMETER | ||||||||||
| CLASS | BOLTING | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 |
| 150# | Number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| Diameter | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | |
| Stud Bolt Length | 2-1/4 | 2-1/2 | 2-1/2 | 2-3/4 | 2-3/4 | 3-1/4 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | |
| Mach Bolt Length | 2 | 2 | 2-1/4 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3 | 3 | 3 | |
| 300# | Number | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
| Diameter | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | |
| Stud Bolt Length | 2-1/2 | 3 | 3 | 3-1/4 | 3-1/2 | 3-1/2 | 4 | 4-1/4 | 4-1/4 | 4-1/2 | |
| Mach Bolt Length | 2-1/4 | 2-1/2 | 2-1/2 | 2-3/4 | 3 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 3-3/4 | |
| 600# | Number | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
| Diameter | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | |
| Stud Bolt Length | 3 | 3-1/2 | 3-1/2 | 3-3/4 | 4-1/4 | 4-1/4 | 4-3/4 | 5 | 5-1/2 | 5-3/4 | |
| 900# | Number | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | - | 8 |
| Diameter | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 7/8 | 1 | 7/8 | - | 1-1/8 | |
| Stud Bolt Length | 4-1/4 | 4-1/2 | 5 | 5 | 5-1/2 | 5-3/4 | 6-1/4 | 5-3/4 | - | 6-3/4 | |
| 1500# | Number | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | - | 8 |
| Diameter | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 7/8 | 1 | 1-1/8 | - | 1-1/4 | |
| Stud Bolt Length | 4-1/4 | 4-1/2 | 5 | 5 | 5-1/2 | 5-3/4 | 6-1/4 | 7 | - | 7-3/4 | |
| 2500# | Number | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | - | 8 |
| Diameter | 3/4 | 3/4 | 7/8 | 1 | 1-1/8 | 1 | 1-1/8 | 1-1/4 | - | 1-1/2 | |
| Stud Bolt Length | 4-3/4 | 5 | 5-1/2 | 6 | 6-3/4 | 7 | 7-3/4 | 8-3/4 | - | 10 | |
| FLANGE | NOMINAL PIPE DIAMETER | ||||||||||
| CLASS | BOLTING | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| 150# | Number | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
| Diameter | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1-1/8 | 1-1/8 | 1-1/4 | |
| Stud Bolt Length | 3-3/4 | 4 | 4-1/4 | 4-1/2 | 4-3/4 | 5-1/4 | 5-1/4 | 5-3/4 | 6-1/4 | 6-3/4 | |
| Mach Bolt Length | 3-1/4 | 3-1/4 | 3-1/2 | 4 | 4 | 4-1/2 | 4-1/2 | 5 | 5-1/2 | 6 | |
| 300# | Number | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 |
| Diameter | 3/4 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/8 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/2 | |
| Stud Bolt Length | 4-3/4 | 4-3/4 | 5-1/2 | 6-1/4 | 6-3/4 | 7 | 7-1/2 | 7-3/4 | 8 | 9 | |
| Mach Bolt Length | 4-1/4 | 4-1/4 | 4-3/4 | 5-1/2 | 5-3/4 | 6-1/4 | 6-1/2 | 6-3/4 | 7-1/4 | 8 | |
| 600# | Number | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
| Diameter | 1 | 1 | 1-1/8 | 1-1/4 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-5/8 | 1-7/8 | |
| Stud Bolt Length | 6-1/2 | 6-3/4 | 7-1/2 | 8-1/2 | 8-3/4 | 9-1/4 | 10 | 10-3/4 | 11-1/4 | 13 | |
| 900# | Number | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 20 | 20 |
| Diameter | 1-1/4 | 1-1/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-1/2 | 1-5/8 | 1-7/8 | 2 | 2-1/2 | |
| Stud Bolt Length | 7-1/2 | 7-1/2 | 8-3/4 | 9-1/4 | 10 | 10-3/4 | 11-1/4 | 12-3/4 | 13-3/4 | 17-1/4 | |
| 1500# | Number | 8 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 |
| Diameter | 1-1/2 | 1-3/8 | 1-5/8 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/2 | |
| Stud Bolt Length | 9-3/4 | 10-1/4 | 11-1/2 | 13-1/4 | 14-3/4 | 16 | 17-1/2 | 19-1/2 | 21-1/4 | 24-1/4 | |
| 2500# | Number | 8 | 8 | 12 | 12 | 12 | - | - | - | - | - |
| Diameter | 1-3/4 | 2 | 2 | 2-1/2 | 2-3/4 | - | - | - | - | - | |
| Stud Bolt Length | 11-3/4 | 13-1/2 | 15 | 19-1/4 | 21-1/4 | - | - | - | - | - | |



1.8 years of experience in pipe fittings and flange manufacturing.
2.Over 98% pass rate for our 14-step QC process.
3.A team of 10 experienced engineers dedicated to R&D.
4.Comprehensive quality supervision of the entire production process from raw materials, manufacturing, packaging, warehousing, to container loading.
5.A mature logistics management system and our own freight forwarding agents ensure our on-time delivery (OTD) rate reaches 100%.
Hot Tags: carbon steel/stainless steel/super duplex stainless steel bolt and nut, China carbon steel/stainless steel/super duplex stainless steel bolt and nut manufacturers, suppliers, factory, fastener demand, black oxide fasteners, snap hooks, studs, fastener strength, hot dipped galvanized fasteners


